(Updated August 12th 2024)
Title/Description | Sponsor | PI | Amount | Start Date | End Date |
---|---|---|---|---|---|
Reproductive and Developmental Sciences Program T32 Training Grant | NIH | Keith Latham, PhD Asgi Fazleabas, PhD |
$1,485,595 | 6/1/16 | 4/30/27 |
Women's Outcomes Research and Knowledge (WORK) | AbbVie | Stacey Missmer, ScD Asgerally Fazleabas, PhD |
$2,956,535 | 4/1/18 | 12/31/24 |
What is Endometriosis (WisE)? Deep phenotyping to advance diagnosis and treatment | NIH | Stacey Missmer, ScD Asgerally Fazleabas, PhD |
3,868,014 | 9/1/18 | 5/31/25 |
Strong Beginnings (Healthy Start Initiative – Eliminating Racial/Ethnic Disparities) | HRSA - Spectrum Health System | LeeAnne Roman, PhD | $719,772 | 4/1/19 | 3/31/29 |
Infertility History and Chronic Disease Profile | NIH | Stacey Missmer, ScD John Risinger, PhD |
$3,276,321 | 5/15/19 | 4/30/25 |
Innate Immune Mechanisms at the Maternal-Fetal Interface in Normal and Superovulatory Pregnancy | NIH - Rutgers University | Ripla Arora, PhD | $54,509 | 8/21/19 | 7/31/24 |
Patient-specific targeting of uterine fibroids | NIH - NICHD | Jose Teixeira, PhD | $2,441,496 | 8/28/19 | 4/30/25 |
Alliance for Innovation on Maternal Health Community Care Initiative (AIM CCI) | HRSA - Spectrum Health System | Cristian Meghea, PhD | $106,920 | 4/1/20 | 9/30/24 |
A Smartphone Intervention for Pregnancy Smoking Cessation with Peer Support | NIH | Cristian Meghea, PhD | $751,923 | 8/6/20 | 8/31/24 |
Single-molecule Analysis of the DNA Damage Response in Living Cells | NIH | Jens Schmidt, PhD | $2,137,302 | 9/30/20 | 5/31/25 |
State Opioid Relief for Use Disorders | MDHHS | Cara Poland, MD | $3,909,839 | 10/1/20 | 9/30/24 |
Regulation of Endometriotic Lesion Development by NOTCH1 | NIH | Asgerally Fazleabas, PhD | $2,757,437 | 4/1/21 | 2/28/26 |
Meeting women where they are: Multilevel intervention addressing racial disparities in maternal morbidity and mortality - Administrative Supplement | NIH | Jennifer Johnson, PhD & Cristian Meghea, PhD | $219,090 | 5/1/21 | 4/30/25 |
Menstrual health during the Covid-19 pandemic: A longitudinal study among young people with and without endometriosis | NIH | Stacey Missmer, ScD | $274,576 | 5/1/21 | 4/30/25 |
Covid-19 Vaccination and Menstrual Health | NIH | Stacey Missmer, ScD | $200,003 | 5/1/21 | 4/30/25 |
Epigenetic regulatory mechanisms and therapeutic opportunities in endometriosis | NIH | Ronald Chandler, PhD | $1,682,375 | 8/15/21 | 6/30/26 |
Defining the role of TCAB1 and its phase separation in telomerase assembly | NIH | Jens Schmidt, PhD | $919,740 | 9/1/21 | 7/31/25 |
Marriott Fund for Clinical Innovation in Endometriosis | J. Willard and Alice S. Marriott Foundation | Stacey Missmer, ScD | $91,331 | 1/1/22 | 12/31/25 |
Regulation of Endometriotic Lesion Development by E-proteins | Society of Endometriosis and Uterine Disorders | Yong Song, PhD | $23,528 | 1/1/22 | 12/31/24 |
S-Flt siRNA Therapy for Pre-eclampsia | Comanche BioPharma | Asgerally Fazleabas, PhD | $367,068 | 3/1/22 | 8/31/24 |
Endometriosis, Pelvic Pain, and Covid-19 Immunologic Response | Boston Center for Endometriosis | Stacey Missmer, ScD | $300,959 | 8/1/22 | 7/31/24 |
Increasing Minority Physician and APRN Clinician-scientist Research Training To Equalize Addiction Medicine (IMPACT TEAM) | NIH | Cara Poland, MD | $1,337,280 | 8/15/22 | 6/30/27 |
A Smartphone Intervention for Pregnancy Smoking Cessation with Peer Support | NIH | Cristian Meghea, PhD | $567,744 | 9/1/22 | 8/31/25 |
Signaling Mechanisms that Modulate Uterine 3D Structure for Pregnancy Success | NIH | Ripla Arora, PhD | $1,984,108 | 9/1/22 | 5/31/27 |
Molecular mechanisms of endometrial progesterone resistance | Univ of Missouri - NIH | Ripla Arora, PhD | $146,071 | 9/1/22 | 4/30/25 |
The role of cholesterol biosynthesis in metastatic and recurrent endometrial cancer | Univ of Missouri - NIH | Ripla Arora, PhD | $204,209 | 9/23/22 | 1/31/27 |
Addressing Disparities in Maternal Mortality and Severe Morbidity for Medicaid-insured Pregnant/Postpartum Individuals of Color: A Multilevel, Community-Clinical Intervention for Hypertension Disorder | Michigan Health Endowment Fund | Lee Anne Roman, PhD | $367,190 | 1/1/23 | 12/31/24 |
Developing a clinically-relevant genetically engineered mouse model for Nut carcinoma |
NIH - NCI | Bin Gu, PhD | $2,145,235 | 1/5/23 | 12/31/27 |
Strong Beginnings Program – Familias Fuertes y Saludables | Corewell Health | Lee Anne Roman, PhD | $160,000 | 4/1/24 | 3/31/25 |
Transcriptomic Analysis of Uterine Fibroids for Drug Discovery | Society for Reproductive Investigation | Emmanuel Paul, PhD | $20,000 | 7/1/23 | 12/31/24 |
Role of Cellular Senescence in Development of Endometriosis | Society for Reproductive Investigation | Yong Song, PhD | $20,000 | 7/1/23 | 6/30/25 |
Maternal Health Multilevel Intervention/s for Racial Equity (MIRACLE) Center | NIH - NICHD | Cristian Meghea, PhD Jennifer Johnson, PhD |
$18,494,512 | 8/17/23 | 7/31/30 |
All of Us Research Program Trans-America Consortium of the HCSRN | NIH | Christine, Johnson, PhD Henry Ford Health |
$18,393,034 | 9/1/23 | 8/31/24 |
A US-UK Collaborative Study of the Health of Children Born from In Vitro Fertilization: From Conception Through Young Adulthood | NIH - Baylor College of Medicine | Barbara Luke, ScD | $119,607 | 9/1/23 | 5/31/28 |
Pilot for Treatment of Post-partum Women | MDHHS | Cara Poland, MD | $24,128 | 10/1/23 | 9/30/24 |
State Opioid Response (MI-CARES) | MDHHS | Cara Poland, MD | $1,087,575 | 10/1/23 | 9/30/24 |
Strong Beginnings: Reaching Black and Hispanic Women at Greatest Risk to Improve Outcomes | MDHHS | Lee Anne Roman, PhD | $699,786 | 10/1/23 | 9/30/24 |
Providing Technical Assistance To Michigan Communities for the State’s Opioid Settlement Funds | Michigan Public Health Institute | Cara Poland, MD | $200,000 | 10/1/23 | 9/30/24 |
Developing a baboon model for uterine fibroids | NIH - NICHD | Jose Teixeira, PhD | $431,750 | 8/1/24 | 7/31/25 |
A Longitudinal Study of the Epidemiology of Endometriosis | Department of Defense | Madhavi Kulkarni, PhD | $312,998 | 8/15/24 | 8/14/26 |
MI CARES Expansion | DHHS - SAMHSA | Cara Poland, MD | $900,000 | 9/30/24 | 9/29/27 |
Noninvasive and early detection of endometriosis using a biological neural circuit-based novel gas sensor | NIH - NICHD | Asgerally Fazleabas, PhD | $193,536 | 8/7/24 | 8/6/25 |